Flexible Pricing Tailored for Your Business
No Hidden Fees and No Surprises
Pay Monthly Pay YearlyUpto 20% off
Basic
$49.00/moUSD
$44.10/moUSD
Billed at $49.00/month Billed at $529.20/year
- 15 Design Blocks
- App-only Offers
- 5 Push Notification
STANDARD
$149.00/moUSD
$126.65/moUSD
Billed at $149.00/month Billed at $1519.80/year
- 25 Design Blocks
- 5 Landing Pages
- Multi-Language & Currency
Most Popular
Premium
$249.00/moUSD
$211.65/moUSD
Billed at $249.00/month Billed at $2539.80/year
- 20 Landing Pages
- Advance App Analytics
- Unlimited Push Notifications
Please note : To publish your app on the Apple App Store, you’ll need a developer account, priced at $99/year. For the Google Play Store, there is a one-time fee of $25.
Trusted by Top Brands To Increase ROI by 10x
| Comparison of the plans | Basic $49 | Standard $149 | Premium $249 | Custom Let's Talk |
|---|---|---|---|---|
| Accessible across all plans | ||||
| Design Components | Unlimited | Unlimited | Unlimited | Unlimited |
| Android & iOS Apps | ||||
| Product search, Sorting, and filtering | ||||
| 0% Success fee | ||||
| Custom & Pre-Built Themes | ||||
| One-page checkout | ||||
| Firebase integration | ||||
| App-only discounts | ||||
| Deep Linking | ||||
| RTL Support | ||||
| Social Login | ||||
| User accounts and order history | ||||
| White Labeled App | ||||
| Pick Up & Local Delivery | ||||
| Favorites / Wishlist | ||||
| Design Elements Counts | 15 | 15 | Unlimited | Unlimited |
| Custom Landing Pages | 10 | 20 | Unlimited | |
| First Order Discount | ||||
| Dynamic Sidebar Navigation | ||||
| Advance Predictive Search | ||||
| Language-Specific Images | ||||
| Product Listings Setup | ||||
| Show Out of Stock Products | ||||
| Reorder Products | ||||
| Bottom Bar Navigation | ||||
| Quick Add to Cart | ||||
| Multi Language | ||||
| Multi Currency | ||||
| App install prompter | ||||
| Facebook ads (Meta) integration | ||||
| Augmented Reality | ||||
| Barcode Scanner | ||||
| Dark Mode | ||||
| Custom Fonts | ||||
| Image Search | ||||
| Order Note | ||||
| Sell Globally - Multiple Shopify Stores in a Single App (Add-On) | ||||
| 15-20 Hours Dedicated Development | ||||
| Product Metafields & Tags | ||||
| Native Payment Gateway Integration | ||||
| Shopify Plus Features | ||||
| Push Notification | ||||
| Instant Push Notifications | 5/Month | 50/Month | Unlimited | Unlimited |
| Scheduled Notifications | 50/Month | Unlimited | Unlimited | |
| Abandoned Cart Notifications | Unlimited | Unlimited | Unlimited | |
| Welcome Notifications | Unlimited | Unlimited | Unlimited | |
| Segmented Notification | Unlimited | Unlimited | ||
| Analytics | ||||
| Basic Analytics | ||||
| Firebase Analytics | ||||
| Google Analytics Integrations | ||||
| Meta Analytics | ||||
| Branch.io Integration | ||||
| Appsflyer Integration | ||||
| Advance App Analytics | ||||
| Integrations | ||||
| Kiwi Size Chart & Recommender | ||||
| Sezzle Integration | ||||
| Simply OTP Login | ||||
| Tidio - Live Chat & Chatbots | ||||
| Zendesk | ||||
| Growave: Loyalty & Wishlist | ||||
| Rewardify | ||||
| Smile: Loyalty & Rewards | ||||
| Stamped Loyalty & Referrals | ||||
| Yotpo Loyalty & Rewards | ||||
| Return Prime: Exchange & Refund | ||||
| Shipway Order Tracking | ||||
| Boost AI Search & Filter | ||||
| Fast Simon Search and Filters | ||||
| Ali Reviews ‑ Product Reviews | ||||
| Judge. me Product Reviews | ||||
| Kangaroo | ||||
| Web Push ‑ Free Abandoned Cart | ||||
| Storista Shoppable Video & UGC | ||||
| Appstle℠ Subscriptions | ||||
| Langify ‑ Translate your store | ||||
| LangShop AI- Language Translate | ||||
| Shopify Translate & Adapt | ||||
| Klarna | ||||
| Afterpay | ||||
| Apple Pay Integration | ||||
| Argoid Upsell Cross‑sell AI | ||||
| Seal Subscriptions App | ||||
| Loop Subscriptions | ||||
| Fera Product Reviews App | ||||
| Glood Product Recommendations | ||||
| Algolia Search and Discovery | ||||
| Flits: Customer Account Page | ||||
| Shop Pay Checkout Integration | ||||
| Google Pay Integration | ||||
| Support | ||||
| Ticket Support | ||||
| Knowledge Base | ||||
| Onboarding with Experts | ||||
| Dedicated Design Support | ||||
| Monthly Sales and Retention Guidance | ||||
| Monthly Business Reviews Session | ||||
| Dedicated Success Manager | ||||
| Priority Support through WhatsApp, Slack and Skype | ||||
| Quarterly Business Review Session | ||||
Looking for More Services?
Custom Mobile App Development
Tailored to your brand's needs
Expert Marketing Services
Boost visibility and drive growth